Quick Links :
Course & Fee...
Degree Courses (3 Years) - Eligibility:- 10+2 or Equivalent with 45%
Course | Course Fee | Exam Fee | ||||
---|---|---|---|---|---|---|
Tution Fee | Dev. Fee | Reg.+Misc | TR+EK | Total | ||
B.A., B. Sc & B.Com (Hons) | ||||||
Bachelor of Computer Application (BCA) | 8500/-PA | 1500/- | 150+50 | 10/-PA | 10210/- | 1000/- |
Bachelor of Business Administration (BBA) | 7250/-PA | 1500/- | 150+50 | 10/-PA | 8960/- | 1000/- |
Degree Courses (1 Year) - Eligibility:- Graduate with 45% from recognised University
Course | Course Fee | Exam Fee | ||||
---|---|---|---|---|---|---|
Tution Fee | Dev. Fee | Reg.+Misc | TR+EK | Total | ||
Bachelor in Library & Information Science (BLIS) | 5500/- | 2000/- | 150+50 | 10/- | 7710/- | 1000/- |
Diploma Courses (1 Year) - Eligibility:- Intermediate or equivalent
Course | Course Fee | Exam Fee | ||||
---|---|---|---|---|---|---|
Tution Fee | Dev. Fee | Reg.+Misc | TR+EK | Total | ||
Accountancy for Panchayati Raj Institutions (PRI) | 3500/- | 1500/- | 150+50 | 10/- | 8710/- | 500/- |
Diploma in Oriental Librarianship (DOL) | 3500/- | 1500/- | 150+50 | 10/- | 5210/- | 500/- |
Courses - Eligibility:- Intermediate or equivalent
Course | Course Fee | Exam Fee | ||||
---|---|---|---|---|---|---|
Tution Fee | Dev. Fee | Reg.+Misc | TR+EK | Total | ||
Course in Medical Dresser | 15000/- | 200 | 6990/- | 10/- | 22200/- | 1000/- |
Course in Health & Sanitary Inspector | 15000/- | 200 | 6990/- | 10/- | 22200/- | 1000/- |
Course in Medical Lab Technology | 20000/- | 200 | 6990/- | 10/- | 27200/- | 1000/- |
Note: 20% less in Tuition fee only for SC & ST candidates.
Dev. = "Development", Reg. = "Registration", MISC = "Miscellaneous", TR = "Tarang", EK="Eklavya"